Charlie Lake - Site#1 Bruce's Place/Lake Point

Charlie Lake

British Columbia, Canada

200 m from shore in front of Kosugi residence on Charlie Lake.

Location created by
Bruce Kosugi

Latest photos

View all photos

O2, temp profile
0.3 m 11.6 mg/L O2, 4.3C
1m 11.2 mg/L O2, 4.3C
2m 11.1 mg/L O2, 4.3C
3m 11.0 mg/L O2, 4.3C
4m 10.2 mg/L O2, 4.3C

26 Oct 10:43 by Bruce Kosugi

O2/temp profile

0.3 m 11.4 mg/L O2, 9.1C
1 m 11.3 mg/L O2, 9.1C
2 m 11.4 mg/L O2, 9.1C
3 m 11.0 mg/L O2, 9.0C
4 m 10.9 mg/L O2, 8.8C

13 Oct 14:00 by Bruce Kosugi

O2/temp profile
0.3 m 8.5 mg/L O2, 12.9C
1 m 8.6 mg/L O2, 12.8C
2 m 8.1 mg/L O2, 12.8C
3 m 8.2 mg/L O2, 12.6C
4 m 8.5 mg/L O2, 12.5C

28 Sep 12:30 by Bruce Kosugi

temp/O2 profile:
0.3m 6.6 mg/L O2, 17.9C
1m 6.6 mg/L O2, 17.9C
2m 6.6 mg/L O2, 17.9C
3m 6.6 mg/L O2, 17.9C

24 Aug 11:15 by Bruce Kosugi

Dissolved Oxygen/Temperature profile
0.3m 9.1 mg/L O2, 20.1 C
1m 9.0 mg/L O2, 19.9 C
2m 8.5 mg/L O2, 19.7 C
3m 8.0 mg/L O2, 19.7 C
4m 7.8 mg/L O2, 19.6 C

26 Jul 14:00 by Bruce Kosugi

Dissolved Oxygen profile
0.3m 8.7mg/L O2, 19.6C
1m 8.7mg/L O2, 19.6C
2m 8.6mg/L O2, 18.4C
3m 8.5mg/L O2, 18.4C

Dissolved Oxygen(percentage) reading of 8.7% removed by admin(jonas@waterrangers.ca)

01 Jul 19:14 by Bruce Kosugi

Dissolved Oxygen profile
0.3m 11.4mg/L O2, 13.3C
1m 11 mg/L O2, 13C
2m 10.7 mg/L O2, 12.3C
3m 10.4 mg/L O2, 12.2C
4m 10.0 mg/L O2, 12.2C

26 May 19:31 by Bruce Kosugi

Lake sediment samples taken for nutrient testing

09 Oct 17:03 by Bruce Kosugi

Relatively dry summer with little runoff into the lake

26 Aug 14:50 by Bruce Kosugi

water was clear with slightly brownish colour

27 May 14:45 by Bruce Kosugi