Request to join group
You need to be registered to request to join groups.
Sign UpFédération des Lacs de Val-des-Monts
45
Observations
0
Issues
49
Locations
Leaderboard

Water Rangers
2690 Points
2690 Points

Fédération des lacs de Val-des-Monts
590 Points
590 Points

Kiersten McCutcheon
290 Points
290 Points

Abbey Neville
80 Points
80 Points
Locations contributed to
Date Range | Locations | Observations | Issues |
---|---|---|---|
August 8, 2017 - August 8, 2017 | Lac McArthur : S1 | 1 | 0 |
August 8, 2017 - August 8, 2017 | Lac McArthur : S2 | 1 | 0 |
August 8, 2017 - August 8, 2017 | Lac McArthur : S2 | 1 | 0 |
August 7, 2017 - August 7, 2017 | Lac Noir : S1 | 1 | 0 |
August 7, 2017 - August 7, 2017 | Lac Noir : S1 | 1 | 0 |
No Photos